| 000 | 00474nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | 19914 | ||
| 003 | CUTN | ||
| 005 | 20151020142051.0 | ||
| 008 | 151020b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789350564356 | ||
| 040 | _cCutn | ||
| 082 | _a539 | ||
| 100 | _aKislaya, Shardendu | ||
| 245 |
_aSpectroscopy / _cShardendu Kislaya |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi ; _bDiscovery Publishing House; _cc2014. |
||
| 300 |
_a273p; _c23 cm. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c15818 _d15818 |
||