| 000 | 00514nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | 25638 | ||
| 003 | CUTN | ||
| 005 | 20170328172658.0 | ||
| 008 | 170328b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788181283832 | ||
| 040 | _ccutn | ||
| 082 | _a547.122 | ||
| 100 | _aPretsch, E. | ||
| 245 |
_aTables of Spectral Data Structure Determination of Organic Compounds _cE. Pretsch, P.Buhlmann and C.Affolter |
||
| 260 |
_aNew York ; _bSpringer, _c2005 |
||
| 300 |
_axv, 421 p. : _bill. : _c23 cm. |
||
| 942 |
_2ddc _cTB |
||
| 999 |
_c21417 _d21417 |
||