| 000 | 01924cam a22003018a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20171102155843.0 | ||
| 008 | 120531s2014 paua b 001 0 eng | ||
| 020 | _a9781451144475 | ||
| 042 | _apcc | ||
| 060 | 1 | 0 | _aWA 950 |
| 082 | 0 | 0 |
_a614.4 _bFLE |
| 100 | 1 | _aFletcher, Robert H. | |
| 245 | 1 | 0 |
_aClinical epidemiology : _bthe essentials / _cRobert H. Fletcher, Suzanne W. Fletcher, Grant S. Fletcher. |
| 250 | _a5th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _cc2014. |
||
| 300 |
_avi, 253 p. : _bcol. ill. ; _c26 cm. |
||
| 500 | _aNow updated with new data and examples throughout, Clinical Epidemiology: Principles, Methods, and Applications for Clinical Research, Second Edition is a comprehensive resource that introduces the reader to the basics of clinical epidemiology and explores the principles and methods that can be used to obtain quantitative evidence on the effects of interventions and on the diagnosis, etiology, and prognosis of disease. The everyday challenges of clinical research and the quantitative knowledge required to practice medicine are also examined, making this book a valuable reference for both graduate and undergraduate students in medicine and related disciplines, as well as for professionals involved in the design and conduct of clinical research. | ||
| 505 | 0 | _aFrequency -- Abnormality -- Risk : basic principles -- Risk : exposure to disease -- Risk : disease to exposure -- Prognosis -- Diagnosis -- Treatment -- Prevention -- Chance -- Cause -- Summarizing the evidence -- Knowledge management. | |
| 650 | 1 | 2 | _aEpidemiologic Methods. |
| 650 | 1 | 2 | _aDiagnosis |
| 650 | 1 | 2 | _aAbnormality |
| 700 | 1 | _aFletcher, Suzanne W. | |
| 700 | 1 | _aFletcher, Grant S. | |
| 942 |
_2ddc _cBOOKS |
||
| 504 | _aIncludes bibliographical references (p. 249-250) and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 999 |
_c23728 _d23728 |
||