| 000 | 01356cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20180215190629.0 | ||
| 008 | 130429t20132013enka b 001 0 eng | ||
| 020 | _a9780195391312 (alk. paper) | ||
| 020 | _a0195391314 (hbk. : acidfree paper) | ||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a546 _223 _bSCE |
| 100 | 1 | _aScerri, Eric R. | |
| 245 | 1 | 2 |
_aA tale of seven elements / _cEric Scerri. |
| 260 |
_aNew York _bOxford University Press _c2013 |
||
| 300 |
_axxxiii, 270 pages : _billustrations ; _c22 cm |
||
| 650 | 0 | _aPeriodic law | |
| 650 | 0 | _aChemical elements. | |
| 942 |
_2ddc _cBOOKS |
||
| 246 | 3 | _aTale of 7 elements | |
| 504 | _aIncludes bibliographical references (pages 235-244) and index. | ||
| 505 | 0 | _aPriority disputes and what constitutes the discovery of an element? -- Dalton, to the discovery of the periodic system -- The influence of modern physics -- Element 91, protactinium -- Element 72, hafnium -- Element 75, rhenium -- Element 43, technetium -- Element 87, francium -- Element 85, astatine -- Element 61, promethium -- Transuranium elements 93 and beyond. | |
| 650 | 0 | _vTables. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 999 |
_c24481 _d24481 |
||