000 | 01836cam a2200265 a 4500 | ||
---|---|---|---|
003 | UkOxU | ||
005 | 20180619102607.0 | ||
008 | 060714s2007 nyua b 001 0 eng d | ||
020 | _a9780387331508 (hardback) : | ||
020 | _a0387331506 (hardback) : | ||
041 | _aEnglish | ||
042 | _aukblsr | ||
082 |
_a530.44 _bMAI |
||
100 | 1 | _aMaier, Stefan A. | |
245 | 1 | 0 |
_aPlasmonics : _bfundamentals and applications / _cStefan A. Maier. |
260 |
_aBath ; _aNew York : _bSpringer, _c2006. |
||
300 |
_axxiv, 223 p. : _bill. ; _c24 cm. |
||
500 | _aConsidered a major field of photonics, plasmonics offers the potential to confine and guide light below the diffraction limit and promises a new generation of highly miniaturized photonic devices. This book combines a comprehensive introduction with an extensive overview of the current state of the art. Coverage includes plasmon waveguides, cavities for field-enhancement, nonlinear processes and the emerging field of active plasmonics studying interactions of surface plasmons with active media. | ||
505 | _aFundamentals of Plasmonics.- Electromagnetics of Metals.- Surface Plasmon Polaritons at Metal / Insulator Interfaces.- Excitation of Surface Plasmon Polaritons at Planar Interfaces.- Imaging Surface Plasmon Polariton Propagation.- Localized Surface Plasmons.- Electromagnetic Surface Modes at Low Frequencies.- Applications.- Plasmon Waveguides.- Transmission of Radiation Through Apertures and Films.- Enhancement of Emissive Processes and Nonlinearities.- Spectroscopy and Sensing.- Metamaterials and Imaging with Surface Plasmon Polaritons.- Concluding Remarks. | ||
650 | 0 | _aPlasmons (Physics) | |
650 | 0 | _aPhotonics. | |
942 |
_2ddc _cBOOKS |
||
504 | _aIncludes bibliographical references (p. [203]-219) and index. | ||
999 |
_c25145 _d25145 |