| 000 | 00794nab a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20180731150239.0 | ||
| 008 | 180731b xxu||||| |||| 00| 0 eng d | ||
| 100 | _aAprajita Pandey | ||
| 245 |
_aImpact of Firm Specific and Macro-Economic Factors on the Level of Underpricing of Intial Public Offering (IPOs) _bEvidence from the Indian Market |
||
| 300 | _aPages : 7-25 | ||
| 650 | _aIPO | ||
| 650 | _aUnderpricing | ||
| 650 | _aMarket Adjusted abnormal rate of return | ||
| 650 | _aMacro-Economic factors | ||
| 650 | _aFirm Specific factors | ||
| 700 | _aJ.K.Pattanayak | ||
| 942 |
_2ddc _cJR |
||
| 300 | _bInclude Tables and Graphs | ||
| 773 | 0 |
_025402 _935464 _dNew Delhi: Satya Gilani on behalf of Associated Management Consultants, 2018. _tIndian Journal of Finance, V.12 N.2 _x09738711 |
|
| 999 |
_c25491 _d25491 |
||