000 | 01256nas a22001817a 4500 | ||
---|---|---|---|
005 | 20180917121412.0 | ||
008 | 180917b xxu||||| |||| 00| 0 eng d | ||
022 | _a00157325 | ||
082 | _aJ-TRA | ||
245 | _aForeign Trade Review | ||
260 |
_aNew Delhi: _bSAGE Publishing, _c2018. |
||
300 | _aQuarterly ( 4 Issues) | ||
520 | _aThe Foreign Trade Review is intended to serve as a comprehensive forum for theoretical and empirical research in cross-border issues. These include, but are not limited to the following: international economics, international marketing, international finance, international logistics and international legal and technical research ideas. Papers with theoretical as well as empirical content are particularly encouraged. Rather than replication exercises, submissions are sought for new ways of estimating existing theoretical models and development of new theoretical models along with their empirical estimation. Application of newly developed statistical models (along with their computer programmes and dataset, if required) in the context of existing theory or new theory is another area of interest for the journal. | ||
650 | _aInternational trade | ||
650 | _aFinance | ||
942 |
_2ddc _cJOURNALS |
||
942 | _s1 | ||
999 |
_c25818 _d25818 |