000 | 01480nab a22002537a 4500 | ||
---|---|---|---|
999 |
_c26141 _d26141 |
||
003 | CUTN | ||
005 | 20200211123831.0 | ||
008 | 181015b xxu||||| |||| 00| 0 eng d | ||
020 | _a03676722 | ||
041 | _aEnglish | ||
082 | _aJ-ANI | ||
245 | _aIndian Journal of Animal Research | ||
260 |
_aHaryana: _bAgricultural Research Communication Centre, _c2018. |
||
500 | _aAims and scope: The IJAR, the flagship print journal of ARCC, it is a monthly journal published without any break since 1966. The overall aim of the journal is to promote the professional development of its readers, researchers and scientists around the world. Indian Journal of Animal Research is peer-reviewed journal and has gained recognition for its high standard in the academic world. It publishes original research articles by the scientists on various aspects of Animal Science like breeding, physiology, histology, anatomy, nutrition, production, management, veterinary, fisheries, zoology etc. The objective of the journal is to provide a forum to the scientific community to publish their research findings and also to open new vistas for further research. The journal is being covered under international indexing and abstracting services. | ||
650 | _aJournals | ||
650 | _aAnimal Research | ||
650 | _aAnimal Genetics & Breeding | ||
650 | _aBiochemistry and Biotechnology | ||
942 |
_2ddc _cJOURNALS |
||
942 | _2ddc | ||
942 | _2ddc | ||
250 | _aMonthly | ||
942 | _s1 |