000 | 02330cam a2200337 i 4500 | ||
---|---|---|---|
999 |
_c29340 _d29340 |
||
003 | CUTN | ||
005 | 20190810130735.0 | ||
008 | 170712s2018 enka b 001 0 eng | ||
020 | _a9781107124554 (hardback) | ||
020 | _a9781107561946 (paperback) | ||
041 | _aEnglish | ||
042 | _apcc | ||
082 | 0 | 0 |
_a303.483 _223 _bYAN |
100 | 1 | _aYan, Zheng, | |
245 | 1 | 0 |
_aMobile phone behavior / _cZheng Yan, University at Albany, State University of New York. |
300 |
_axiii, 286 pages : _biilustrations ; _c24 cm |
||
505 |
_tThe science of mobile phone behavior
_tMobile phone users _tMobile phone technologies _tMobile phone activities _tMobile phone effects . _tMobile phone behavior in medicine _tMobile phone behaviors in business _tMobile phone behaviors in Education _tMobile phone behavior in daily life _tThe complexity of mobile phone behavior |
||
520 | _a"This book provides the first comprehensive introduction to the newly-emerging science of mobile phone behavior. It presents the unexpected complexity of human mobile phone behavior through four basic aspects of mobile phone usage (users, technologies, activities, and effects), and then explores four major domains of such behavior (medicine, business, education, and everyday life). Chapters open with thoughts on mobile phone usage and behavior from interviews with cell phone users, then present a series of scientific studies, synthesized knowledge, and real-life cases, concluding with complex but highly readable analyses of each aspect of mobile phone behavior. Readers should achieve two intellectual goals: gaining a usable knowledge of the complexity of mobile phone behaviour, and developing the skills to analyze the complexity of mobile phone usage - and further technological behaviors"-- | ||
650 | 0 | _aCell phones | |
650 | 0 | _aMobile communication systems | |
650 | 0 | _aInterpersonal communication | |
650 | 0 | _aConsumer behavior. | |
942 |
_2ddc _cBOOKS |
||
100 | 1 |
_d1958- _eauthor. |
|
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _xSocial aspects. | |
650 | 0 | _xSocial aspects. | |
650 | 0 |
_xTechnological innovations _xSocial aspects. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |