| 000 | 01767cam a2200409 a 4500 | ||
|---|---|---|---|
| 999 |
_c29672 _d29672 |
||
| 003 | CUTN | ||
| 005 | 20190819111116.0 | ||
| 008 | 040521s2005 maua b 001 0 eng | ||
| 020 | _a0072386886 (acidfree paper) | ||
| 022 | _a9781259064746 | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.536 _222 _bKUT |
| 245 | 0 | 0 |
_aApplied linear statistical models. _cMichael H. Kutner, Christoper J. Nachtsheim , John Neter and William Li |
| 250 | _a5th ed. / | ||
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2005. |
||
| 300 |
_axxviii, 1396 p. : _bill. ; _c24 cm. + |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
| 650 | 0 | _aRegression analysis | |
| 650 | 0 | _aAnalysis of variance | |
| 650 | 0 | _aExperimental design | |
| 650 | 0 | _aLinear models (Statistics) | |
| 700 | 1 | _aKutner, Michael H. | |
| 942 |
_2ddc _cBOOKS |
||
| 250 | _bMichael H. Kutner ... [et al.]. | ||
| 300 | _e1 CD-ROM (4 3/4 in.). | ||
| 504 | _aIncludes bibliographical references (p. 1374-1384) and index. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: PC, pentium based processor; Microsoft Windows 98/2000/XP; IE explorer 5.5; MS Office or equivalent. | ||
| 650 | 0 | _vTextbooks. | |
| 650 | 0 | _vTextbooks. | |
| 650 | 0 | _vTextbooks. | |
| 650 | 0 | _vTextbooks. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/mh042/2004052447.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh041/2004052447.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0702/2004052447-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||