000 | 01924cam a2200361 i 4500 | ||
---|---|---|---|
999 |
_c29794 _d29794 |
||
003 | CUTN | ||
005 | 20190820123314.0 | ||
008 | 160129s 2016flu b 001 0 eng c | ||
020 | _a9781466576414 | ||
041 | _aEnglish | ||
042 | _apcc | ||
082 | 0 | 0 |
_a620.115 _223 _bBRO |
100 | _aBromley, Stefan T., | ||
245 | 0 | 0 |
_aComputational modeling of inorganic nanomaterials / _cedited by Stefan T. Bromley & Martijn A. Zwijnenburg. |
260 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis Group, _c©2016. |
||
300 |
_axiv, 423 pages ; _c27 cm. |
||
505 |
_tSection 1. Structure and Dimensionality _tSection 2. Properties _tSection 3. Case Studies |
||
520 | _a"Offering a detailed summary of available modeling methods, both "top-down" and "bottom-up", this book offers systematic coverage of the use of modeling in the development and application of inorganic nano-materials in industry including sensors, optics, biotechnology, and solar cells. It provides readers with the necessary information to choose the right models and methods for describing particular physical and chemical properties of inorganic materials at varying length scales. Sections include Structure and Dimensionality; Thermodynamics and Nucleation; Magnetic, Optical, and Electronic and Transport Properties; and Case Studies"-- | ||
650 | 0 | _aNanostructured materials | |
650 | 0 | _aInorganic compounds | |
700 | 1 | _aBromley, Stefan T., | |
700 | 1 | _aZwijnenburg, Martijn A., | |
942 |
_2ddc _cBOOKS |
||
490 | 1 | _aSeries in materials science and engineering | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _xMathematical models. | |
650 | 0 | _xMathematical models. | |
700 | 1 |
_d1971- _eeditor. |
|
700 | 1 |
_d1976- _eeditor. |
|
830 | 0 | _aSeries in materials science and engineering. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |