000 | 02761cam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c31897 _d31897 |
||
003 | CUTN | ||
005 | 20200320145540.0 | ||
008 | 100218s2010 si a b 000 0 eng | ||
020 | _a9789814317696 | ||
020 | _a9814317691 | ||
020 | _a9789814293358 | ||
020 | _a9814293350 | ||
041 | _aEnglish | ||
082 | 0 | 0 |
_a546.6 _222 _bMUL |
100 | _aMuller, K. Alex [ed.] | ||
245 | 0 | 0 |
_aProperties of perovskites and other oxides / _ceditors, K. Alex Müller, Tom W. Kool. |
260 |
_aSingapore ; _aHackensack, NJ : _bWorld Scientific, _cc2010. |
||
300 |
_axviii, 562 p. : _bill. ; _c27 cm. |
||
505 |
_tElectron paramagnetic resonance. _tTransition-metal ions in pyramidal oxygen coordination _tPhotochromism _tThe Jahn-Teller Effect _tNon-Kramers Ions and a Model _tOff-Center Ions and a Special Cr3+ Center; Structural Phase Transitions _tDipolar and Quantum Paraelectric Behavior _tElectronic Structure of SrTiO3 _tExperimental Evidence for Fermi-Glasses and Itinerant Polarons _tSuperconductivity. |
||
520 | _a In this book some 50 papers published by K A Müller as author or co-author over several decades, amplified by more recent work mainly by T W Kool with collaborators, are reproduced. The main subject is Electron Paramagnetic Resonance (EPR) applied to the study of perovskites and other oxides with related subjects. This wealth of papers is organized into eleven chapters, each with an introductory text written in the light of current understanding. The contributions of the first editor on structural phase transitions have been immense, and because K A Müller and J C Fayet have published a review paper on the subject, the latter is reproduced in chapter VII. Not related to EPR is a part of chapter VIII on the dipolar and quantum paraelectric behavior with dielectric studies. In chapter X two papers proving the existence of Fermi glasses are reproduced. The year 1986 bears some significance : early in this year the paper by Bednorz and Müller on the possible observation of superconductivity was published. This resulted in a substantial shift in the paradigm of condensed matter physics, to which the present first editor has contributed scientifically with others and which will be reviewed in a second volume. | ||
650 | 0 | _aTransition metal oxides | |
650 | 0 | _aSuperconductivity. | |
650 | 0 | _aTransition metal ions. | |
700 | 1 | _aMüller, K. A. | |
700 | 1 | _aKool, Tom W. | |
942 |
_2ddc _cBOOKS |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _xElectric properties. | |
700 | 1 |
_q(Karl A.), _d1927- |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |