000 | 01154nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c35626 _d35626 |
||
003 | CUTN | ||
005 | 20210716144941.0 | ||
008 | 210716b ||||| |||| 00| 0 eng d | ||
020 | _a9789389130287 | ||
041 | _aEnglish | ||
082 |
_a572 _bSHA |
||
100 | _aVijay Sharma | ||
245 | _aPlant Cytology and Genetics | ||
250 | _a1st ed., | ||
260 |
_aNew Delhi : _bNew India Publishing Agency (NIPA), _c2021. |
||
300 | _a120p., | ||
505 | _aCONTENTS : 1. Study of simple microscope 2. Study of compound microscope 3. study of fixatives and stains 4. Preparation of onion root tip slides showing various stages of mitosis cell division using squash processing technique 5. preparation of slides using flower bud showing various stages of meiosis cell division 6. study monohybrid cross 8. study of dihybrid cross 9. working out problems related to independent assortment 10. working out problems related to chi-square(x2) test | ||
520 | _aManual will benefit the students and teachers of Biological and Agricultural Sciences | ||
650 | _aPotatoes. Plant cytogenetics. Potatoes -- Cytogenetics. | ||
942 |
_2ddc _cTB |