000 | 01476nam a22003617a 4500 | ||
---|---|---|---|
999 |
_c36010 _d36010 |
||
003 | CUTN | ||
005 | 20210924110927.0 | ||
008 | 210924b ||||| |||| 00| 0 eng d | ||
020 | _a9780580454691 | ||
020 | _a9780580454707 | ||
020 | _a058045469X | ||
020 | _a0580454703 | ||
041 | _aEnglish | ||
082 |
_a025.432 _222 _bBSI |
||
245 |
_aUDC : _bUniversal Decimal Classification / _cBy British Standards Institution. |
||
250 | _a3rd ed. | ||
260 |
_aLondon : _bBritish Standards Institution, _c2005. |
||
300 |
_axxxii, 897 p. : _bill ; _c31 cm. |
||
500 | _aFirst Published As BS 1000M: Part 1: 1985 Second edition Published As BS 1000M: Part 1: 1933. Includes index. 9780580454691(V.1) 9780580454707(V.2) | ||
505 |
_aV. 1. Systematic tables _tPart 1 - Auxillary Tables _tPart 2 - Main Tables |
||
505 | _aV. 2. Alphabetical index. | ||
520 | _aThe Universal Decimal Classification (UDC) is a bibliographic and library classification representing the systematic arrangement of all branches of human knowledge organized as a coherent system in which knowledge fields are related and inter-linked. | ||
650 | _aUniversal decimal classification. | ||
650 | _aUDC. | ||
650 | _aClassification. | ||
650 | _aCataloguing. | ||
650 | _aShelving. | ||
650 | _aLibrary Science. | ||
650 | _aLibrary. | ||
690 | _aDepartment of Library and Information Science. | ||
942 |
_2ddc _cRB |
||
710 | 2 | _aBritish Standards Institution. |