| 000 | 02292nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20220817160355.0 | ||
| 008 | 220817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789383305452 | ||
| 020 | _a9383305452 | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a634.7726 _bNAR |
||
| 100 | _aNarayana, C.K. | ||
| 245 |
_aBananas And Plantains: _bPostharvest Management,Storage,Ripening And Processing / _cC.K.Narayana. |
||
| 260 |
_aNew Delhi : _bNew India Publishing Agency(NIPA), _c2015. |
||
| 300 |
_axiii, 185 p. : _bfigs., tabls., col. plts. ; _c25 cm. |
||
| 505 |
_t1. Introduction _t2. Origin, Production and Distribution _t3. Varieties and Their Characteristics _t4. Trade International and Domestic _t5. Consumption Pattern of Bananas and Plantains _t6. Nutritive, Medicinal and Therapeutic Values _t7. Post Harvest Losses and its Causes _t8. Pre-Harvest Factors Affecting the Shelf / Storage Life and Quality _t9. Post Harvest Factors Affecting The Shelf Life and Quality _t10. Post Harvest Physiology, Shelf Life and Quality Changes _t11. Improved Harvest, Postharvest Handling, Packaging and Transportation _t12. Storage of Banana _t13. Ripening and Retailing _t14. Minimal Processing _t15. Banana Processing and Processed Products _t16. Utilization of Field Residues and Processing Wastes |
||
| 520 | _aThe first few s introduces the reader to the crop, its origin and distribution, varieties cultivated throughout the country and their characteristics. Later the trade of banana, both international and domestic, is explained along with the ways the fruit is consumed in different parts of the world. A exclusively deals with the nutritive and therapeutic values of banana followed by the post harvest aspects at length in seven s with all the latest scientific developments. The last three s explain about the processing and value addition including the waste/by-products utilization. The readers will find it comprehensive with all the information relevant to post harvest aspects of bananas and plantains. | ||
| 650 | _aBananas -- Postharvest technology. | ||
| 650 | _aPlantain banana -- Postharvest technology. | ||
| 650 | _aBananas -- Processing. | ||
| 650 | _aPlantain banana -- Processing. | ||
| 690 | _aDepartment of Horticulture. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c38029 _d38029 |
||