| 000 | 02584nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20220920102400.0 | ||
| 008 | 220920b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789387973312 | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a630.285 _bJAG |
||
| 100 | _aJagadev, P. N | ||
| 245 | _aBioinformatics In Agriculture & Allied Sectors : Methods And Applications | ||
| 260 |
_aNew Delhi: _bNew India Publishing Agency, _c2020. |
||
| 300 |
_a178 p.: _c25cm. |
||
| 505 | _a1. Bioinformatics and Its Relevance 2. Bioinformatics in Agriculture and Allied Sectors 3. Soil Informatics of Odisha 4. Use of Bioinformatics Tools and Techniques in Agriculture 5. Proteomics in Crop Improvement for Drought Tolerance 6. Gene Silencing for Biotic Stress in Plants 7. Biotechnology in Horticulture 8. Multivariate and Numerical Taxonomic Analyses for Agricultural Productivity 9. Role of Bioinformatics in Plant Pathological Applications 10. Informatics Tools for Conservation and Utilization of Biological Resources with Special Reference to Agro Bio-diversity 11. Application of Bioinformatics in Aquaculture Bioinformatics in Agriculture and Allied Sectors 12. Concepts in Development of Bioinformatics Towards Systems Biology 13. Nanotechnology in Bioinformatics 14. Use of Biosensors in Bioinformatics 15. Application of Statistics in Bioinformatics 16. Algorithms in Sequence Alignment 17. Sequence Analysis & Phylogenetic Predictions 18. Finding Regulatory Motifs in DNA Sequences 19. Algorithms and Tools for Sequence Alignment 20. Application of Artificial Neural Network in Biological Research 21. Homology Modeling using Modeller 9v6 22. Evolutionary Perspective of Codon Usage Analysis in Human Disease Genes 23. Bioinformatics Tools for New Drug Designing and Development 24. In Silico Drug Designing 25. Avian flu and Vaccine Design 26. Earthquake Resistant Design of Agricultural Structures by Use of Software | ||
| 520 | _aThe present book “Bioinformatics in Agriculture and Allied Sectors” contains 26 chapters including some fundamental chapters of soil informatics, proteomics, sequence alignment, homology modeling, drug designing and bioinformatics application in aquaculture and avian sectors. Efforts were given to make this book in a simplified way for well understanding and to make very useful for the students, scientists and professionals engaged in research and development of bioinformatics education. | ||
| 690 | _aDepartment of Horticulture | ||
| 700 | _aBeura, Shashikala,; | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c38129 _d38129 |
||