| 000 | 00724nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20231011165433.0 | ||
| 008 | 231011b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_a020 _bSRI |
||
| 100 | _aSrinivas, Sonteni. (R181902) | ||
| 245 |
_aA Study on Use Patterns of Electronic Resources in Rajiv Gandhi Institute of Medical Sciences Rims in Andhra Pradesh / _cSonteni Srinivas & Taddi Murali |
||
| 260 |
_aThiruvarur : _bCentral University of Tamil Nadu, _cApril, 2022. |
||
| 650 | _aLibrary and Information Science Thesis | ||
| 690 | _aLibrary and Information Science | ||
| 700 | _aMurali, Taddi. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/511908 | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c39887 _d39887 |
||