000 | 01987cam a2200361Mi 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20240806164255.0 | ||
008 | 130221s1983 xxu s 000 0 eng | ||
020 | _a9781475717938 (electronic bk.) | ||
020 | _a1475717938 (electronic bk.) | ||
020 | _z9781441928191 | ||
020 | _z1441928197 | ||
020 | _z1475717938 | ||
041 | _aEnglish | ||
082 |
_a514 _bARM |
||
090 | _aQA611-614.97 | ||
100 | 1 | _aArmstrong, M. A. | |
100 | 1 | _q(Mark Anthony) | |
245 | 1 | 0 |
_aBasic Topology _cby M. A. Armstrong. |
260 |
_aNew York, NY : _bSpringer New York, _c1983. |
||
300 | _a1 online resource (xii, 254 p.) | ||
490 | 1 |
_aUndergraduate Texts in Mathematics, _x0172-6056. |
|
505 | 0 | _aPreface -- Introduction -- Continuity -- Compactness and connectedness -- Identification spaces -- The fundamental group -- Triangulations -- Surfaces -- Simplicial homology -- Degree and Lefschetz number -- Knots and covering spaces -- Appendix: Generators and relations -- Bibliography -- Index. | |
506 | _aOnline version restricted to NUS staff and students only through NUSNET. | ||
520 | _aIn this broad introduction to topology, the author searches for topological invariants of spaces, together with techniques for calculating them. Students with knowledge of real analysis, elementary group theory, and linear algebra will quickly become familiar with a wide variety of techniques and applications involving point-set, geometric, and algebraic topology. Over 139 illustrations and more than 350 problems of various difficulties will help students gain a rounded understanding of the subject. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Internet connectivity; World Wide Web browser. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aTopology. | |
830 | 0 | _aUndergraduate texts in mathematics. | |
942 |
_2ddc _cBOOKS |
||
956 | 4 | 0 |
_3SBA _uhttp://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1007/978-1-4757-1793-8 |
999 |
_c43330 _d43330 |