| 000 | 02634cam a22003015i 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20240930154026.0 | ||
| 008 | 200309s2020 nyu 000 0 eng | ||
| 020 | _a9781138361119 | ||
| 020 | _a9781138361164 | ||
| 020 | _z9780429432798 | ||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 082 |
_a370.727 _bSTR |
||
| 100 | 1 | _aStrunk, Kamden K, | |
| 100 | 1 | _eauthor. | |
| 245 | 1 | 0 |
_aDesign and analysis in educational research : _bANOVA designs in SPSS® / _cKamden K Strunk, Mwarumba Mwavita. |
| 260 |
_aMilton : _bRoutledge, _c2020. |
||
| 263 | _a2004 | ||
| 300 | _apages cm | ||
| 505 | _t FRONTMATTER: AcknowledgementsBASIC ISSUES Basic Issues in Quantitative Educational Research Sampling & Basic Issues in Research Design Basic Educational StatisticsNULL HYPOTHESIS SIGNIFICANCE TESTING Introducing the Null-Hypothesis Significance Test Comparing a Single Sample to the Population using the one-sample z-test and one-sample t-testBETWEEN-SUBJECTS DESIGNS Comparing two samples means: The independent samples t-test Independent samples t-test Case studies Comparing more than two means: The one-way ANOVA One-way ANOVA Case Studies Comparing means across two independent variables: The factorial ANOVA Factorial ANOVA Case StudiesWITHIN-SUBJECTS DESIGNS Comparing two points from the same sample (within-subjects comparison) using the paired samples t-test Paired samples t-test Case studies Comparing more than two points from within the same sample: The within-subjects ANOVA Within-subjects ANOVA case studies Mixed between- and within-subjects designs using the mixed ANOVA Mixed ANOVA Case Studies CONSIDERING EQUITY IN QUANTITATIVE RESEARCH Quantitative Methods for Social Justice and Equity: Theoretical and practical considerations APPENDICES A1 - z Table A2 - t Table A3 - F Table A4 - HSD Table B1 – Statistical Notation and Formulas References | ||
| 520 | _a"This book presents an integrated approach to learning about research design alongside statistical analysis concepts. It teaches research design (including epistemology, research ethics, forming research questions, quantitative design, sampling methodologies, and design assumptions) and introductory statistical concepts (including descriptive statistics, probability theory, sampling distributions), basic statistical tests (like z and t), and ANOVA designs including more advanced designs like the factorial ANOVA and mixed ANOVA, using SPSS for analysis"-- | ||
| 700 | 1 | _aMwavita, Mwarumba, | |
| 700 | 1 | _eauthor. | |
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c43653 _d43653 |
||