| 000 | 01490cam a22003377a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20241010145810.0 | ||
| 008 | 060216s2006 nyua b 001 0 eng d | ||
| 020 | _a0387310738 (hd.bd.) | ||
| 020 | _a9780387310732 | ||
| 041 | _aEnglish | ||
| 042 | _alccopycat | ||
| 082 | 0 | 0 |
_a006.4 _222 _bBIS |
| 100 | 1 | _aBishop, Christopher M. | |
| 245 | 1 | 0 |
_aPattern recognition and machine learning / _cChristopher M. Bishop. |
| 260 |
_aNew York : _bSpringer, _c2006. |
||
| 300 |
_axx, 738 p. : _bill. (some col.) ; _c25 cm. |
||
| 440 | 0 | _aInformation science and statistics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _tProbability Distributions -- Linear Models for Regression -- Linear Models for Classification -- Neural Networks -- Kernel Methods -- Sparse Kernel Machines -- Graphical Models -- Mixture Models and EM -- Approximate Inference -- Sampling Methods -- Continuous Latent Variables -- Sequential Data -- Combining Models | ||
| 650 | 0 | _aPattern perception. | |
| 650 | 0 | _aMachine learning. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0818/2006922522-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0818/2006922522-t.html |
| 856 | 4 | 2 | _3Publisher description |
| 856 | 4 | 1 | _3Table of contents only |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c43731 _d43731 |
||