000 | 02789cam a22003617a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20241105113533.0 | ||
008 | 100216s2011 maua b 001 0 eng d | ||
020 | _a9780538733519 | ||
020 | _a0538733519 | ||
041 | _aEnglish | ||
042 | _alccopycat | ||
082 |
_a518 _bBUR |
||
100 | 1 | _aBurden, Richard L. | |
245 | 1 | 0 |
_aNumerical analysis / _cRichard L. Burden, J. Douglas Faires. |
250 | _a9th ed. | ||
260 |
_aBoston, MA : _bBrooks/Cole, Cengage Learning, _cc2011. |
||
300 |
_axiv, 872 p. : _bcol. ill. _c27 cm. |
||
504 | _aIncludes bibliographical references (p. 763-772) and index. | ||
505 | 0 | _aMathematical preliminaries and error analysis -- Solutions of equations in one variable -- Interpolation and polynomial approximation -- Numerical differentiation and integration -- Initial-value problems for ordinary differential equations --Direct methods for solving linear systems -- Iterative techniques in matrix algebra -- Approximation theory -- Approximating eigenvalues -- Numerical solutions of nonlinear systems of equations -- Boundary-value problems for ordinary differential equations -- Numerical solutions to partial differential equations. | |
520 | _a'This well-respected text gives an introduction to the modern approximation techniques and explains how, why, and when the techniques can be expected to work. The authors focus on building students' intuition to help them understand why the techniques presented work in general, and why, in some situations, they fail. With a wealth of examples and exercises, the text demonstrates the relevance of numerical analysis to a variety of disciplines and provides ample practice for students. The applications chosen demonstrate concisely how numerical methods can be, and often must be, applied in real-life situations. In this edition, the presentation has been fine-tuned to make the book even more useful to the instructor and more interesting to the reader. Overall, students gain a theoretical understanding of, and a firm basis for future study of, numerical analysis and scientific computing. | ||
650 | 0 | _aNumerical analysis. | |
700 | 1 | _aFaires, J. Douglas. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy11pdf04/2010922639.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2010922639-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2010922639-d.html |
856 | 4 | 1 | _3Table of contents only |
856 | 4 | 2 | _3Contributor biographical information |
856 | 4 | 2 | _3Publisher description |
906 |
_a7 _bcbc _ccopycat _d3 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOKS |
||
999 |
_c43826 _d43826 |