000 | 02702cam a22003978i 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20241123154352.0 | ||
008 | 201007s2021 flu b 001 0 eng | ||
020 | _a9780367568597 | ||
020 | _a9780367341879 | ||
020 | _z9780429324383 | ||
041 | _aEnglish | ||
042 | _apcc | ||
082 | 0 | 0 |
_a300.285 _223 _bFOS |
245 | 0 | 0 |
_aBig data and social science : _bdata science methods and tools for research and practice / _cedited by Ian Foster, Rayid Ghani, Ron S. Jarmin, Frauke Kreuter and Julia Lane. |
250 | _aSecond edition. | ||
260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2021 |
||
263 | _a2012 | ||
300 |
_axiii, 351 Seiten : _bKarten, Diagramme |
||
490 | 0 | _aChapman and Hall/CRC statistics in the social and behavioural sciences | |
504 | _aIncludes bibliographical references and index. | ||
505 | _t1. Introduction 2. Working with Web Data and APIs - Cameron Neylon 3. Record Linkage - Joshua Tokle and Stefan Bender 4. Databases - Ian Foster and Pascal Heus 5. Scaling up through Parallel and Distributed Computing - Huy Vo and Claudio Silva 6. Information Visualization - M. Adil Yalcin and Catherine Plaisant 7. Machine Learning - Rayid Ghani and Malte Schierholz 8. Text Analysis - Evgeny Klochikhin and Jordan Boyd-Graber 9. Networks: The Basics - Jason Owen-Smith 10. Data Quality and Inference Errors - Paul P. Biemer 11. Bias and Fairness - Kit T. Rodolfa, Pedro Saleiro, and Rayid Ghani 12. Privacy and Confidentiality - Stefan Bender, Ron Jarmin, Frauke Kreuter, and Julia Lane 13. Workbooks - Brian Kim, Christoph Kern, Jonathan Scott Morgan, Clayton Hunter, and Avishek Kumar | ||
520 | _a"This classroom-tested book fills a major gap in graduate- and professional-level data science and social science education. It can be used to train a new generation of social data scientists to tackle real-world problems and improve the skills and competencies of applied social scientists and public policy practitioners. It empowers you to use the massive and rapidly growing amounts of available data to interpret economic and social activities in a scientific and rigorous manner"-- | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aSocial sciences | |
650 | 0 | _aData mining. | |
650 | 0 | _aBig data. | |
650 | 0 | _xData processing. | |
650 | 0 | _xStatistical methods. | |
700 | 1 | _aFoster, Ian, | |
700 | 1 |
_d1959- _eeditor. |
|
776 | 0 | 8 |
_iOnline version: _tBig data and social science _bSecond edition. _dBoca Raton : Taylor and Francis, 2020. _z9780429324383 _w(DLC) 2020044718 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOKS |
||
999 |
_c43861 _d43861 |