000 | 03031cam a2200517 i 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250425152824.0 | ||
008 | 220426t20192019enka b 001 0 eng d | ||
020 | _a9780128150757 | ||
020 | _a9788131267646 | ||
020 | _z9780128150764 | ||
041 | _aEnglish | ||
042 | _alccopycat | ||
043 | _an-us--- | ||
082 | 0 | 4 |
_a658.16 _223 _bDEP |
100 | 1 | _aDePamphilis, Donald M., | |
100 | 1 | _eauthor. | |
245 | 1 | 0 |
_aMergers, acquisitions, and other restructuring activities : _ban integrated approach to process, tools, cases and solutions / _cDonald M. DePamphilis. |
250 | _a11th edition. | ||
260 |
_aIndia : _bElsevier, _c2022. |
||
300 |
_axxi, 561 pages : _billustrations ; _c28 cm |
||
500 | _aFirst edition: 2001 | ||
504 | _aIncludes bibliographical references (pages 523-540) and index. | ||
520 | _a"Mergers, Acquisitions, and Other Restructuring Activities: An Integrated Approach to Process, Tools, Cases, and Solutions, Tenth Edition, is the most comprehensive and cutting-edge text available on the subject. Supported by recent peer-reviewed academic research, this book provides many recent, notable deals, precedent-setting judicial decisions, government policies and regulations, and trends affecting M&As, as well as takeover strategies and tactics. Today's policies, politics and economics are reflected in the book's 40 case studies, 90% of which involve deals either announced or completed during the last several years. These cases represent friendly, hostile, highly leveraged, and cross-border transactions in ten different industries, involving public and private firms and those experiencing financial distress. Sections discuss an overview of M&As, key regulations, common strategies and tactics, how managers may choose a business strategy from available options, valuation methods and basic financial modeling techniques, the negotiating process, how deal structuring and financing are inextricably linked, how consensus is reached during the bargaining process, the role of financial models in closing the deal and strategic growth options as alternatives to domestic M&As." | ||
650 | 0 | _aOrganizational change | |
650 | 0 | _aConsolidation and merger of corporations | |
650 | 0 | _aCorporate reorganizations | |
650 | 7 | _aOrganizational change | |
650 | 7 | _aCorporate reorganizations | |
650 | 7 | _aConsolidation and merger of corporations | |
650 | 7 | _aConsolidation and merger of corporations. | |
650 | 7 | _aCorporate reorganizations. | |
650 | 0 |
_zUnited States _xManagement. |
|
650 | 0 |
_zUnited States _xManagement. |
|
650 | 0 |
_zUnited States _xManagement. |
|
650 | 7 |
_xManagement. _2fast |
|
650 | 7 |
_xManagement. _2fast |
|
650 | 7 |
_xManagement. _2fast |
|
650 | 7 |
_2fast _94 |
|
650 | 7 |
_2fast _94 |
|
651 | 7 |
_aUnited States. _2fast |
|
776 | 0 | 8 |
_iebook version : _z9780128150764 |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOKS |
||
999 |
_c44195 _d44195 |