000 | 00766nam a22002417a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250506165614.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _bPHI _a155.904 |
||
100 | _aPhilip, Neema Ann | ||
245 |
_aPsychological Preparedness for Natural Disasters and its Correlates among Adolescent School Students in Kerala/ _cNeema Ann Philip & Vithya V. |
||
260 |
_aThiruvarur: _bCUTN, _c2024. |
||
300 |
_a275 p.: _bill.; _c30 cm. |
||
650 | _aPsychology. | ||
650 | _aAdolescents. | ||
650 | _aPsychological - Capital. | ||
650 | _aPsychological - Preparedness. | ||
650 | _aNatural Disasters. | ||
690 | _aDepartment of Applied Psychology. | ||
700 | _aVithya, V. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44210 _d44210 |