000 | 00732nam a22002297a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250506165448.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _a371.334 _bSOM |
||
100 | _aSoman, K K. | ||
245 |
_aAttitude towards ICT Usage and Teacher Efficacy for Inclusive Practices among Secondary School Teachers in Kerala/ _cSoman K K & P. Srinivasan. |
||
260 |
_aThiruvarur: _bCUTN, _c2024. |
||
300 |
_axliii, 194 p.: _bill.; _c30cm. |
||
650 | _aInformation and Communication Technology. | ||
650 | _aNational Education Policy. | ||
650 | _aTEIPS. | ||
650 | _aTAICTUS. | ||
690 | _aDepartment of Education. | ||
700 | _aSrinivasan, P. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44211 _d44211 |