000 | 00741nam a22002297a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250506171416.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _a336.20954 _bSAR |
||
100 | _aSarathlal, P S. | ||
245 |
_aA Study Health Linkages and Nutritional Status Among Women of Thiruvananthapuram District in Kerala, India/ _cSarathlal P S ; K Damodaran & Sumalatha B S |
||
260 |
_aThiruvarur: _bCUTN, _c2024. |
||
300 |
_axlix, 186 p. : _bill.; _c30 cm. |
||
650 | _aState Financial Relations. | ||
650 | _aGrama Panchayats. | ||
650 | _aFiscal Autonomy. | ||
690 | _aDepartment of Economics. | ||
700 | _aDamodaran, K. | ||
700 | _aSumalatha, B S. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44213 _d44213 |