000 | 00957nam a22002657a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250507103423.0 | ||
008 | 250507b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _a307.336095482 _bKAN |
||
100 | _aKannan, R. | ||
245 |
_aA Holistic Approach to Slum Development using Remote Sensing and GIS Techniques: _bA Case Study of Chennai, Tamil Nadu, India/ _cKannan R & Sulochana Shekhar. |
||
260 |
_aThiruvarur: _bCUTN, _c2024. |
||
300 |
_a260 p. : _bcol. ill. ; _c30 cm. |
||
650 | _aSlums—India—Chennai | ||
650 | _aUrban renewal—India—Chennai | ||
650 | _aGeographic information systems—India—Chennai | ||
650 | _aRemote sensing—India—Chennai | ||
650 | _aUrban policy—India—Chennai | ||
650 | _aPoverty—India—Chennai | ||
650 | _aCity planning—India—Chennai | ||
690 | _aDepartment of Geography. | ||
700 | _aShekhar, Sulochana Sulochana. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44216 _d44216 |