000 | 00973nam a22002657a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250507105326.0 | ||
008 | 250507b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _a332.178095483 _bALI |
||
100 | _aAli, Ashique K A. | ||
245 |
_aAntecedents of Continuance Utilisation of Smartphone-based Payment Services among Youth in Kerala/ _cAshique Ali K A & S. Rameshkumar. |
||
260 |
_aThiruvarur: _bCUTN, _c2024. |
||
300 |
_a244 p. : _bcol. ill. ; _c30 cm. |
||
650 | _aMobile communication systems—India—Kerala | ||
650 | _aElectronic funds transfer—India—Kerala | ||
650 | _aSmartphones—India—Kerala | ||
650 | _aYouth—India—Kerala—Attitudes | ||
650 | _aConsumer behavior—India—Kerala | ||
650 | _aTechnological innovations—Economic aspects—India | ||
650 | _aMobile commerce—India—Kerala | ||
690 | _aDepartment of Commerce. | ||
700 | _aRameshkumar, S. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44218 _d44218 |