000 | 01798cam a22004097i 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250516143931.0 | ||
008 | 160119m20169999enka f b 001 0 eng d | ||
020 | _a9781849734592 (twovolume set print) | ||
020 | _a9781849733830 (print : v. 1) | ||
020 | _a184973383X (print : v. 1) | ||
020 | _z9781849735186 (PDF eISBN : v. 1) | ||
020 | _a9781849733939 (print : v. 2) | ||
020 | _z9781849734684 (PDF : v. 2) | ||
020 | _z9781788010726 (EPUB : v. 2) | ||
041 | _aEnglish | ||
042 | _alccopycat | ||
082 | 0 | 4 |
_a543.087 _223 _bWIL |
245 | 0 | 0 |
_aModern NMR approaches to the structure elucidation of natural products / _cedited by Antony J. Williams, ChemConnector Inc., USA, Gary E. Martin, Merck & Co., Inc., USA, and David Rovnyak, Bucknell University, USA. _bVol. 1 |
260 |
_bRoyal Society of Chemistry, _c© 2016. |
||
300 |
_avolumes 1 : _billustrations (some color) ; _c24 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aVolume 1. Instrumentation and software -- volume 2. Data acquisition and applications to compound classes -- | |
650 | 0 | _aNuclear magnetic resonance spectroscopy. | |
650 | 7 | _aNuclear magnetic resonance spectroscopy. | |
650 | 7 |
_2fast _94 |
|
700 | 1 | _aWilliams, Antony J., | |
700 | 1 | _aMartin, Gary E., | |
700 | 1 | _aRovnyak, David, | |
700 | 1 | _eeditor. | |
700 | 1 |
_d1949- _eeditor. |
|
700 | 1 | _eeditor. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOKS |
||
999 |
_c44285 _d44285 |