000 | 00887nam a22002657a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250519195808.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _a635.972 _bKUM |
||
100 | _aKumar, Manish. | ||
245 |
_aInduction of Off-Season Production of Moringa (Moringa oleifera Lam.) through Pruning and Chemical Manipulation / _cManish Kumar & A. Ramesh Kumar. |
||
260 |
_aThiruvarur: _bCUTN, _c2024. |
||
300 |
_a277 p.: _bcol. ill. ; _c30 cm. |
||
650 | _aMoringa oleifera—Cultivation | ||
650 | _aOff-season crops | ||
650 | _aPruning (Plants) | ||
650 | _aPlant growth regulators | ||
650 | _aHorticultural crops—Yield | ||
650 | _aAgrochemicals—Application | ||
650 | _aCrop management—India | ||
690 | _aDepartment of Horticulture. | ||
700 | _aKumar, A. Ramesh. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44317 _d44317 |