000 | 01009nam a22002777a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250519203804.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _a332.632042095483 _bSAF |
||
100 | _aSafwan, Muhammed K. K. | ||
245 |
_aImpact of Financial Personality and Behavioural Biases on Stock Investment Decisions of the Individual Investors in Kerala, India/ _cMuhammed Safwan K. K. & S. Rameshkumar. |
||
260 |
_aThiruvarur: _bCUTN, _c2023. |
||
300 |
_a240 p.: _bcol. ill. ; _c30 cm. |
||
650 | _aInvestments—Psychological aspects | ||
650 | _aBehavioral finance | ||
650 | _aInvestors—Psychology | ||
650 | _aDecision making—Psychological aspects | ||
650 | _aCognitive biases | ||
650 | _aFinance, Personal—India—Kerala | ||
650 | _aStock exchanges—India—Kerala | ||
650 | _aInvestor behavior—India—Kerala | ||
690 | _aDepartment of Commerce. | ||
700 | _aRameshkumar, S. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44322 _d44322 |