000 | 00744nam a22002297a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250519204908.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_223 _a302.231095482 _bVIG |
||
100 | _aVignashwaran, R. | ||
245 |
_aDigital Media Usage and Attitude among Higher Education Students in Chennai City/ _cR. Vignashwaran & Vithya V. |
||
260 |
_aThiruvarur: _bCUTN, _c2024. |
||
300 |
_a140 p.: _bcol. ill. ; _c30 cm. |
||
650 | _aDigital media consumption | ||
650 | _aStudent behavior and attitudes | ||
650 | _aHigher education context | ||
650 | _aTechnology and youth—India | ||
690 | _aDepartment of Applied Psychology. | ||
700 | _aVithya, V. | ||
942 |
_2ddc _cTDP |
||
999 |
_c44324 _d44324 |