| 000 | 01936nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20250520130707.0 | ||
| 008 | 250520b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390591398 | ||
| 041 | _aEnglish | ||
| 082 |
_a629.892 _bSIN |
||
| 100 | _aSingh, Rajesh | ||
| 245 |
_aRobotics in Agriculture / _cRajesh Singh, Anita Gehlot, Mahendra Swain & Nitish Katal |
||
| 260 |
_aNew Delhi : _bNew India Publishing Agency, _c2021. |
||
| 300 | _a107p. : | ||
| 505 | _t1. Introduction to Robot 2. Introduction to Internet of things 3. Robots in Agriculture 4. Sensor, Actuator and Development Board 5. Communication Module 6. Robotics in Nursery Planting 7. Robotics in Crop Seeding 8. Robotics in Crop Monitoring and Analysis 9. Robotics in Fertilizing and Irrigation 10. Robotics in Crop Weeding and Spraying 11. Robotics in thinning and Pruning 12. Robotics in Autonomous tractors 13. Robotics in Picking and Harvesting 14. Robotics in Shepherding and Herding 15. Robotics in Milking | ||
| 520 | _aRobotics in Agriculture This book is intended to serve as a resource for those who wish to delve into the realm of robotics in agriculture and expand their knowledge of its applications. The book provides an expert system that is supported by illustrative examples, which are designed to facilitate comprehension. Additionally, the book covers the fundamentals of robotics, ensuring that readers have a solid grasp of the underlying concepts. The book has been structured into fifteen chapters, each of which examines the areas where robotics can significantly improve agricultural efficiency and productivity. Upon completion of this book, readers will have a comprehensive understanding of what robotics entails, the various scenarios in which it can be applied, and its diverse branches. | ||
| 700 | _aGehlot, Anita | ||
| 700 | _aSwain, Mahendra | ||
| 700 | _aKatal, Nitish | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c44333 _d44333 |
||