| 000 | 01991cam a22003978i 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20250523160845.0 | ||
| 008 | 220629s2023 nju ob 001 0 eng | ||
| 020 | _a9781119776048 | ||
| 020 | _a9781119776031 | ||
| 020 | _z9781119776024 | ||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 060 | 0 | 0 | _aWA 950 |
| 082 | 0 | 0 |
_a614.4 _223/eng/20220810 |
| 100 | 1 | _aBouter, L. M., | |
| 100 | 1 | _eauthor. | |
| 245 | 1 | 0 |
_aTextbook of epidemiology / _cLex M. Bouter, Maurice Zeegers, Tianjing Li. |
| 250 | _aSecond edition. | ||
| 260 |
_aWiley-Blackwell, _bJohn Wiley & Sons, Ltd., Hoboken, NJ, _c2023. |
||
| 263 | _a2209 | ||
| 300 |
_axiii, 237 pages : _billustrations, maps ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEpidemiology -- Frequency-- Association -- Study design -- Precision and validity -- Etiology and causality -- Genetic epidemiology -- Outbreak epidemiology -- Diagnostic and prognostic research -- Intervention -- Systematic review and meta-analysis. | |
| 520 | _a"An introduction to epidemiological methods with recent and broadly applicable examples. End-of-chapter self-assessment questions for readers to check their understanding of key concepts, with answer keys and further enrichment materials available on a companion website. A brand-new chapter covering methods for systematic reviews and meta-analysis. Accessible material appropriate for clinical practitioners and researchers from around the world"-- | ||
| 650 | 1 | 2 | _aEpidemiologic Methods |
| 650 | 2 | 2 | _aEpidemiology |
| 700 | 1 | _aZeegers, Maurice P., | |
| 700 | 1 | _aLi, Tianjing | |
| 700 | 1 | _eauthor. | |
| 700 | 1 |
_c(Writer on evidence-based medicine), _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aBouter, L. M. _tTextbook of epidemiology _bSecond edition. _dHoboken, NJ : Wiley-Blackwell, 2023 _z9781119776024 _w(DLC) 2022030842 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c44362 _d44362 |
||