| 000 | 02464cam a22003738i 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20250527122323.0 | ||
| 008 | 220729s2023 flu 001 0 eng | ||
| 020 | _a9781032340975 | ||
| 020 | _a9781032340982 | ||
| 020 | _z9781003320555 | ||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a332.076 _223/eng/20220812 _bCOL |
| 100 | 1 | _aCollard, Jean-François, | |
| 100 | 1 | _eauthor. | |
| 245 | 1 | 0 |
_aHands-on data analysis in R for finance / _cJean-François Collard. |
| 250 | _a1 Edition. | ||
| 260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2023 |
||
| 263 | _a2212 | ||
| 300 | _apages cm | ||
| 500 | _aIncludes index. | ||
| 505 | _t 1. Your Working Environment 2. Reading Data in R 3. Financial Data 4. Introduction to R 5. Functions 6. Data Transformation 7. Merging Data Sets 8. Graphing Using Ggplot 9. Returns and Returns-based Statistics 10. Portfolios 11. Modeling Returns and Simulations 12. Linear and Polynomial Regression 13. Fixed Income 14. Principal Component Analysis 15. Options 16. Value at Risk 17. Time Series Analysis 18. Machine Learning 19. Presenting the Results of Your Analyses 20. Appendix: Main Packages Seen in this Book | ||
| 520 | _a"The subject of this textbook is to act as an introduction to data science / data analysis applied to finance, using R and its most recent and freely available extension libraries. The targeted academic level is undergrad students with a major in data science and/or finance and graduate students, and of course practitioners /professionals who need a desk reference. Assumes no prior knowledge of R; The content has been tested in actual university classes; Makes the reader proficient in advanced methods such as machine learning, time series analysis, principal component analysis and more; Gives comprehensive and detailed explanations on how to use the most recent and free resources, such as financial and statistics libraries or open database on the internet"-- | ||
| 630 | 0 | 0 | _aR (Computer program language) |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _xStudy and teaching (Higher) | |
| 650 | 0 | _xDatabases. | |
| 776 | 0 | 8 |
_iOnline version : _aCollard, Jean-François. _tHands-on data analysis in R for finance _b1. _dBoca Raton, FL : Taylor and Francis, 2023 _z9781003320555 _w(DLC) 2022022740 |
| 906 |
_a7 _brip _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c44374 _d44374 |
||