| 000 | 00584nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095509.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032600017 | ||
| 082 |
_a006.31 _bTRI |
||
| 100 | _aTripathy, B. K. | ||
| 245 | 0 | _aUnsupervised learning approaches for dimensionality reduction and data visualization / | |
| 260 |
_aBoca Raton : _bCRC Press, _c2023. |
||
| 300 | _axiv, 160 p.; hb | ||
| 650 | _aData Visualization | ||
| 650 | _aPrincipal Component Analysis | ||
| 700 | _aGhela, Shrusti | ||
| 700 | _aSundareswaran, Anveshrithaa | ||
| 942 | _cTB | ||
| 999 |
_c44416 _d44416 |
||