| 000 | 02704cam a22003977a 4500 | ||
|---|---|---|---|
| 001 | 14382284 | ||
| 003 | CUTN | ||
| 005 | 20250530163442.0 | ||
| 008 | 060518s2004 ne a f b 001 0 eng d | ||
| 010 | _a 2006276084 | ||
| 015 |
_aGBA454750 _2bnb |
||
| 016 | 7 |
_a012958989 _2Uk |
|
| 020 | _a044451449X | ||
| 035 | _a(OCoLC)ocm56655995 | ||
| 040 |
_aUKM _cUKM _dOHX _dAGL _dIXA _dOCL _dBAKER _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQD381.9.S87 _bA43 2004 |
| 072 | 7 |
_aQD _2lcco |
|
| 082 |
_a541.39 _bALB |
||
| 100 | 1 | _aAlbani, J. R. | |
| 245 | 1 | 0 |
_aStructure and dynamics of macromolecules : _babsorption and fluorescence studies / _cJ.R. Albani. |
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam ; _bElsevier, _c2004. |
||
| 300 |
_a414 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 387-407) and index. | ||
| 505 | _aChapter 1 - Light Absorption By A Molecule Pages 1-54 Chapter 2 - Fluorescence: Principles and Observables Pages 55-98 Chapter 3 - Fluorophores: Descriptions and Properties Pages 99-140 Chapter 4 - Fluorescence Quenching Pages 141-192 Chapter 5 - Fluorescence Polarization Pages 193-216 Chapter 6 - Forster Energy Transfer Pages 217-236 Chapter 7 - Origin Of Proteins Fluorescence Pages 237-260 Chapter 8 - Description of the Structure and Dynamics of α1-acid Glycoprotein by Fluorescence Studies Pages 261-344 Chapter 9 - Structure and Dynamics of Hemoglobin Subunits and of Myoglobin Pages 345-372 Chapter 10 - Fluorescence Fingerprints of Animal and Vegetal Species and / or Varieties Pages 373-386 | ||
| 520 | _aStructure and Dynamics of Macromolecules: Absorption and Fluorescence Studies is clearly written and contains invaluable examples, coupled with illustrations that demonstrate a comprehensible analysis and presentation of the data. This book offers practical information on the fundamentals of absorption and fluorescence, showing that it is possible to interpret the same result in different ways. It is an asset to students, professors and researchers wishing to discover or use absorption and fluorescence spectroscopy, and to scientists working on the structure and dynamics of macromolecules. | ||
| 650 | 0 |
_aMacromolecules _xStructure. |
|
| 650 | 0 |
_aMacromolecules _xAnalysis. |
|
| 650 | 0 | _aX-ray spectroscopy. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0608/2006276084.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0646/2006276084-d.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c44506 _d44506 |
||