000 | 01912nam a22002537a 4500 | ||
---|---|---|---|
003 | CUTN | ||
005 | 20250609141001.0 | ||
008 | 250609b |||||||| |||| 00| 0 eng d | ||
020 | _a9788180940583 | ||
041 | _aEnglish | ||
082 |
_223 _a628 _bMEE |
||
100 | _aMeenambal T | ||
245 |
_aEnvironmental Science and Engineering / _cT Meenambal |
||
260 |
_aChennai: _bMJP Publisher, _c2009. |
||
300 |
_a388p. : _bill, ; _c 13.97 x 2.59 x 21.59 cm. |
||
505 | _aPart I: Natural Resources Land, Water, Forest, Minerals, Food & Energy Resource formation, drivers of change Conservation-management case studies Part II: Ecosystems & Biodiversity Ecosystem types, structure & function Biogeographical zones of India Biogeochemical cycles, biodiversity essentials Part III: Pollution Air, water, soil, marine, noise & thermal pollution Waste, disaster & marine pollution Pollution prevention and individual roles. | ||
520 | _aThis comprehensive textbook navigates the complex interaction between human society and environment: Natural resource review—analysis of major resource types and their conservation. Ecosystem and biodiversity—explores ecosystem dynamics and India-specific biogeography. Pollution studies—covers all major pollution categories and their ecological impacts, including control strategies. Societal and policy dimensions—addresses climate change, public health, rights, ethics, and legislative frameworks. Intended for undergraduate and postgraduate environmental studies, the book balances scientific theory, practical case studies, and legislative insights. It also includes guided review questions and a glossary to aid academic use. | ||
650 | _aEnvironmental Science | ||
650 | _aNatural Resource Management | ||
650 | _aEcosystem Ecology | ||
650 | _aBiodiversity Conservation | ||
650 | _aPollution Types & Control | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c44660 _d44660 |