| 000 | 01076nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20250916154155.0 | ||
| 008 | 250916b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a371.33 _bMAL |
||
| 100 | _aMalini, S | ||
| 245 |
_aDigital Divide and Rural School Students: _bExamining their Attitude Towards Digital Device Usage in Thiruvarur and Nagapattinam Districts/ _cMalini S & Shamala R. |
||
| 260 |
_aThiruvarur: _bCUTN, _c2025. |
||
| 300 |
_a329 p: _bill.; _c30 cm. |
||
| 650 | _aDigital divide—India—Tamil Nadu | ||
| 650 | _aEducational technology—India—Tamil Nadu | ||
| 650 | _aRural schools—India—Tamil Nadu | ||
| 650 | _aStudents—Attitudes—India—Tamil Nadu | ||
| 650 | _aCell phones in education—India—Tamil Nadu | ||
| 650 | _aThiruvarur (India : District)—Education | ||
| 650 | _aComputers and children—India—Tamil Nadu | ||
| 650 | _aNagapattinam (India : District)—Education | ||
| 690 | _aDepartment of Media & Communication. | ||
| 700 | _aShamala, R. | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c45807 _d45807 |
||