| 000 | 00602nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20250929104033.0 | ||
| 008 | 250929b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390767205 | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a330 _bKAU |
||
| 100 | _aKaur, Simranjit. | ||
| 245 |
_aNTA UGC NET/JRF/SET Economics/ _cSimranjit Kaur |
||
| 250 | _aUpdated 2023-2024. | ||
| 260 |
_aGurugram: _bInvincible Publication, _c2024. |
||
| 300 |
_a254 p: _bill.; _c23 cm. |
||
| 650 | _aEconomics. | ||
| 650 | _aCompetitive Exam | ||
| 650 | _aNET/JRF. | ||
| 690 | _aUGC NET CELL | ||
| 942 |
_2ddc _cCU |
||
| 999 |
_c45851 _d45851 |
||