000 | 02448nam a22003495i 4500 | ||
---|---|---|---|
003 | DE-He213 | ||
005 | 20251009121108.0 | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 | _a9781597455350 | ||
041 | _aEnglish | ||
072 | 7 |
_aPST _2bicssc |
|
072 | 7 |
_aSCI011000 _2bisacsh |
|
082 | 0 | 4 |
_a580 _223 _bEDW |
100 | 1 | _aEdwards, David. | |
245 | 1 | 0 |
_aPlant Bioinformatics _bMethods and Protocols / _cedited by David Edwards. |
250 | _a3rd ed. | ||
260 |
_aTotowa, NJ : _bHumana Press, _c2022. |
||
300 |
_bXIV, 544 pages : _a116 illus., 108 illus. in color ; _c25.4 x 17.81 x 3.02 |
||
490 | 1 |
_aMethods in Molecular Biology, _x1064-3745 ; _v406. |
|
506 | _aAccess restricted to subscribing institutions. | ||
520 | _aThis new edition focuses on applied bioinformatics with specific applications to crops, model and diverse plant species. The scope extends from the genome to the phenome and includes aspects of data management, analysis, visualization, and integration. The methods and approaches found within reflect the increasing use of high performance computing infrastructure to analyze and manage the enormous volume of data being generated by the latest high throughput technologies, the establishment and further maturation of major database systems and repositories, as well as the introduction of new approaches such as machine learning. Written for the highly successful Methods in Molecular Biology series, the chapters include the kind of detailed implementation advice that leads to successful research results. Authoritative and up-to-date, Plant Bioinformatics: Methods and Protocols, Third Edition will aid researchers exploring the broad comparison of species that will drive future plant research, crop breeding, and bioinformatics developments that allow us to understand and manipulate the heritable differences between individuals and populations. Chapters 2, 3, and 26 are available open access under a Creative Commons Attribution 4.0 International License via link.springer.com. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aBotany. | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aMethods in Molecular Biology, _v406. |
|
856 | 4 | 0 | _uhttps://ezproxy.lib.gla.ac.uk/login?url=https://dx.doi.org/10.1007/978-1-59745-535-0 |
856 | 4 | 0 | _zConnect to resource |
907 | _a.b30064867 | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c45866 _d45866 |