| 000 | 02531nam a22003611i 4500 | ||
|---|---|---|---|
| 003 | UkCbUP | ||
| 005 | 20251022154009.0 | ||
| 008 | 201127s2023||||enk o 001 0|eng|d | ||
| 020 | _a9781009026611 | ||
| 020 | _z9781316515785 | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a332.4 _223/eng/20230719 |
| 100 | 1 | _aLi, Jing, | |
| 100 | 1 |
_d1992- _eauthor. |
|
| 245 | 1 | 0 |
_aCryptoeconomics : _beconomic mechanisms behind blockchains / _cJing Li, Dusit Niyato, Zhu Han. |
| 260 |
_aCambridge : _bCambridge University Press, _c2023. |
||
| 300 | _aviii, 279 pages : | ||
| 505 | _t1. Introduction Part I. Cryptoeconomics Basics: 2. Cryptography basics 3. Economic incentive Part II. Consensus Protocol Design in Blockchain Networks: 4. Consensus mechanism basics: 5. Incentivized consensus mechanism Part III. Mechanism Design In Blockchain Networks and Beyond: 6. Mechanism design basics 7. Auction theory 8. Contract theory 9. Equilibrium problem with equilibrium constraints 10. Open questions about mechanism design in cryptoeconomics References Index. | ||
| 506 | _aAccess restricted to subscribing institutions. | ||
| 520 | _aThe book offers a succinct overview of the technical components of blockchain networks, also known as distributed digital ledger networks. Written from an academic perspective, it surveys ongoing research challenges as well as existing literature. Several chapters illustrate how the mathematical tools of game theory and algorithmic mechanism design can be applied to the analysis, design, and improvement of blockchain network protocols. Using an engineering perspective, insights are provided into how the economic interests of different types of participants shape the behaviors of blockchain systems. Readers are thus provided with a paradigm for developing blockchain consensus protocols and distributed economic mechanisms that regulate the interactions of system participants, thus leading to desired cooperative behaviors in the form of system equilibria. This book will be a vital resource for students and scholars of this budding field. | ||
| 650 | 0 | _aCryptocurrencies. | |
| 650 | 0 | _aBlockchains (Databases) | |
| 650 | 0 | _xEconomic aspects. | |
| 700 | 1 | _aNiyato, Dusit, | |
| 700 | 1 | _aHan, Zhu, | |
| 700 | 1 | _eauthor. | |
| 700 | 1 |
_d1974- _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781316515785. |
| 856 | 4 | 0 | _uhttps://ezproxy.lib.gla.ac.uk/login?url=https://doi.org/10.1017/9781009026611 |
| 856 | 4 | 0 | _zConnect to resource |
| 907 | _a.b41304007 | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c46007 _d46007 |
||