| 000 | 01071nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20251120123746.0 | ||
| 008 | 251120b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a363.325 _bALI |
||
| 100 | _aAlikunju, Hasbi | ||
| 245 |
_aAn Assessment of Health Information Poverty among Transgender Community in Kerala/ _cHasbi Alikunju & Anila Sulochana. |
||
| 260 |
_aThiruvarur: _bCUTN, _c2025. |
||
| 300 |
_a172 p: _bill., _c30 cm. |
||
| 650 | _aTransgender people—Health and hygiene—Kerala (India). | ||
| 650 | _aHealth—Information services—Kerala (India). | ||
| 650 | _aInformation behavior—Kerala (India). | ||
| 650 | _aHealth care access—Kerala (India). | ||
| 650 | _a Information deprivation—Kerala (India). | ||
| 650 | _aHealth communication—Kerala (India). | ||
| 650 | _aTransgender people—Kerala (India)—Social conditions. | ||
| 650 | _aPublic health—Kerala (India). | ||
| 690 | _aDepartment of Library & Information Science. | ||
| 700 | _aSulochana, Anila. | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c46177 _d46177 |
||