| 000 | 02950cam a2200517 i 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20251203145732.0 | ||
| 008 | 211103s2023 ilu ob 001 0 eng | ||
| 020 | _a9781718203174 | ||
| 020 | _a9781718203167 | ||
| 020 | _z9781718203150 | ||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 060 | 0 | 0 | _aWE 140 |
| 082 | 0 | 0 |
_a617.470 _223/eng/20220801 _bHOU |
| 100 | 1 | _aHouglum, Peggy A., | |
| 100 | 1 |
_d1948- _eauthor. |
|
| 240 | 1 | 0 | _aTherapeutic exercise for musculoskeletal injuries |
| 245 | 1 | 0 |
_aRehabilitation of musculoskeletal injuries / _cPeggy A. Houglum, Kristine L. Boyle-Walker, Daniel E. Houglum. |
| 250 | _aFifth edition. | ||
| 260 |
_aChampaign, IL : _bHuman Kinetics, _c2023. |
||
| 300 |
_axvii, 1157 pages : _bcolor illustrations ; _c29 cm |
||
| 500 | _aPreceded by Therapeutic exercise for musculoskeletal injuries / Peggy A. Houglum. Fourth edition. 2016. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to rehabilitation -- Concepts of healing -- Impact of healing on rehabilitation -- Age considerations in rehabilitation plan and program design -- Overall progression of examination procedures for rehabilitation -- Posture -- Gait cycle and ambulation aids -- Functional adaptations in rehabilitation -- Modalities -- Aquatic therapeutic exercise -- Manual therapy -- Range of motion and flexibility rehabilitation -- Muscle strength and endurance -- Neuromotor control and proprioception -- Functional and performance-specific development -- Creating the rehabilitation program -- Spine and SI joint -- Hip -- Knee and thigh -- Foot, ankle, and leg -- Shoulder and arm -- Elbow and forearm -- Wrist and hand. | |
| 520 | _a"This text gives readers an understanding of musculoskeletal injuries using the latest in contemporary science and peer-reviewed data. They will be able to apply what they learn to develop treatment plans using appropriate rehabilitation techniques when treating clients in the real world. Written with the entry-level master's student in mind, it may also serve practicing clinicians as a reference or guide in their daily patient care"-- | ||
| 650 | 1 | 2 | _aMusculoskeletal System |
| 650 | 1 | 2 | _aRehabilitation |
| 650 | 2 | 2 | _aMusculoskeletal Diseases |
| 650 | 2 | 2 | _aExercise Therapy |
| 650 | 2 | 2 | _aRecovery of Function |
| 650 | 2 | 2 | _aAthletic Injuries |
| 650 | 1 | 2 | _xinjuries |
| 650 | 1 | 2 | _xmethods |
| 650 | 2 | 2 | _xrehabilitation |
| 650 | 2 | 2 | _xmethods |
| 650 | 2 | 2 | _xrehabilitation |
| 700 | 1 | _aBoyle-Walker, Kristine L., | |
| 700 | 1 | _aHouglum, Daniel E., | |
| 700 | 1 |
_d1966- _eauthor. |
|
| 700 | 1 |
_d1975- _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aHouglum, Peggy A., 1948- _tRehabilitation of musculoskeletal injuries _bFifth edition. _dChampaign, IL : Human Kinetics, [2023] _z9781718203150 _w(DLC) 2021053785 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c46258 _d46258 |
||