| 000 | 01090nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20251204105207.0 | ||
| 008 | 251204b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a616.833 _bPRA |
||
| 100 | _aPraveen, Irene Mary. | ||
| 245 |
_aUnderstanding the Neuroprotective Mechanism of Ginkgolide B in Mouse Model of Parkinson's Disease/ _cIrene Mary Praveen & Latchoumycandane Calivarathan. |
||
| 260 |
_aThiruvarur: _bCUTN, _c2025. |
||
| 300 |
_aix, 126p.: _bill., _c30 cm. |
||
| 650 | _aParkinson disease. | ||
| 650 | _aParkinson disease — Drug therapy. | ||
| 650 | _aParkinson disease — Pathophysiology. | ||
| 650 | _aNeuroprotective agents. | ||
| 650 | _aGinkgo biloba. | ||
| 650 | _aMice — Models. Neuropharmacology. | ||
| 650 | _aDopaminergic neurons — Degeneration — Protection. | ||
| 650 | _aNeuroinflammation — Experimental models. | ||
| 650 | _aExperimental therapeutics — Animal models. | ||
| 690 | _aDepartment of Biotechnology. | ||
| 700 | _aCalivarathan, Latchoumycandane. | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c46266 _d46266 |
||