| 000 | 02837nam a22003971i 4500 | ||
|---|---|---|---|
| 003 | UkCbUP | ||
| 005 | 20251204111620.0 | ||
| 008 | 230913s2024||||enk o ||1 0|eng|d | ||
| 020 | _a9781009483094 | ||
| 020 | _z9781009483087 | ||
| 020 | _z9781009483117 | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a658.056 _223/eng/20240318 _bNAU |
| 100 | 1 | _aNaudé, Wim A., | |
| 100 | 1 | _eauthor. | |
| 245 | 1 | 0 |
_aArtificial intelligence : _beconomic perspectives and models / _cWim Naudé, Thomas Gries, Nicola Dimitri. |
| 260 |
_aCambridge, United Kingdom : _bCambridge University Press, _c2025. |
||
| 300 | _axvi, 360 pages : | ||
| 500 | _aTitle from publisher's bibliographic system (viewed on 28 May 2024). | ||
| 505 | _a 1. Introduction; 2. Artificial Intelligence and economics: a gentle introduction; 3. Artificial Intelligence and the economics of decision-making; 4. Artificial Intelligence in the production factor; 5. Artificial Intelligence, growth and inequality; 6. Investing in Artificial Intelligence: breakthroughs and backlashes; 7. Artificial Intelligence arms races as innovation contests; 8. Directing Artificial Intelligence innovation and diffusion; 9. Artificial Intelligence, big data and public policy; 10. The future of Artificial Intelligence and implications for economics. | ||
| 506 | _aAccess restricted top subscribing institutions. | ||
| 520 | _aIs Artificial Intelligence a more significant invention than electricity? Will it result in explosive economic growth and unimaginable wealth for all, or will it cause the extinction of all humans? Artificial Intelligence: Economic Perspectives and Models provides a sober analysis of these questions from an economics perspective. It argues that to better understand the impact of AI on economic outcomes, we must fundamentally change the way we think about AI in relation to models of economic growth. It describes the progress that has been made so far and offers two ways in which current modelling can be improved: firstly, to incorporate the nature of AI as providing abilities that complement and/or substitute for labour, and secondly, to consider demand-side constraints. Outlining the decision-theory basis of both AI and economics, this book shows how this, and the incorporation of AI into economic models, can provide useful tools for safe, human-centered AI. | ||
| 650 | 0 |
_aArtificial intelligence _94 |
|
| 650 | 0 | _aManagement | |
| 650 | 0 | _xEconomic aspects. | |
| 650 | 0 | _xTechnological innovations. | |
| 700 | 1 | _aGries, Thomas, | |
| 700 | 1 | _aDimitri, Nicola | |
| 700 | 1 |
_d1960- _eauthor. |
|
| 700 | 1 | _eauthor. | |
| 776 | 0 | 8 |
_iPrint version: _z9781009483087. |
| 856 | 4 | 0 | _uhttps://ezproxy.lib.gla.ac.uk/login?url=https://doi.org/10.1017/9781009483094 |
| 856 | 4 | 0 | _zConnect to resource |
| 907 | _a.b41726078 | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c46275 _d46275 |
||