| 000 | 01655cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 2471 | ||
| 003 | CUTN | ||
| 005 | 20130614115647.0 | ||
| 008 | 030924s2005 enk b 001 0 eng | ||
| 010 | _a 2004012114 | ||
| 020 | _a0415331919 (alk. paper) | ||
| 035 | _a(OCoLC)ocm55487376 | ||
| 035 | _a(NNC)5298395 | ||
| 040 |
_aDLC _cDLC _dYDX |
||
| 042 | _apcc | ||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHD4293 _b.M63 2005 |
| 082 | 0 | 0 |
_a338.954/05 _222 |
| 100 | 1 |
_aMohan, T. T. Ram, _d1956- _zMOH |
|
| 245 | 1 | 0 |
_aPrivatisation in India : _bchallenging economic orthodoxy / _cT.T. Ram Mohan. |
| 246 | 3 | 0 | _aPrivatization in India |
| 260 |
_aLondon ; _aNew York : _bRoutledgeCurzon, _c2005. |
||
| 300 |
_axx, 218 p. ; _c25 cm. |
||
| 490 | 1 | _aIndia in the modern world | |
| 500 | _a"Simultaneously published in the USA and Canada by RoutledgeCurzon." | ||
| 504 | _aIncludes bibliographical references (p. [207]-212) and index. | ||
| 505 | 0 | _aIntroduction -- Privatisation: theory and evidence -- Comparison of performance in industry and study of impact of privatisation, using financial measures -- Comparison of performance in industry, using input-output quantities -- Performance of public- and private-sector banks in India and the impact of privatisation -- Method of sale: is strategic sale the best option? -- Governance and privatisation -- China's privatisation: a synoptic view -- Summary and implications for privatisation policy. | |
| 650 | 0 |
_aPrivatization _zIndia. |
|
| 651 | 0 |
_aIndia _xEconomic policy _y1991- |
|
| 830 | 0 | _aIndia in the modern world. | |
| 942 |
_2ddc _cBOOKS |
||
| 948 | 2 |
_a20050826 _ba _coc2016 _dMPS |
|
| 999 |
_c4687 _d4687 |
||