| 000 | 00544nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095351.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789395319041 | ||
| 082 |
_a519.5 _bKAL |
||
| 100 | _aKalpana, M. | ||
| 245 | 0 |
_aAgricultural statistics mathematics and computer applications / _cM. Kalpana |
|
| 260 |
_aNew Delhi : _bNIPA, _c2023. |
||
| 300 | _axi, 238 p.; hb | ||
| 650 | _aAgricultural statistics | ||
| 700 | _aArulanandu, U. | ||
| 700 | _aParimalarangan, R. | ||
| 700 | _aSivasankari, B. | ||
| 942 | _cTB | ||
| 999 |
_c47083 _d47083 |
||