| 000 | 00515nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095352.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789387973251 | ||
| 082 |
_a630.151 _bBRA |
||
| 100 | _aBrajendra | ||
| 245 | 0 |
_aFormulas and computations in agriculture / _cBrajendra |
|
| 260 |
_aNew Delhi : _bNIPA, _c2018. |
||
| 300 | _a139 p.; hb | ||
| 650 | _aAgricultural mathematics | ||
| 700 | _aRani, Varsha | ||
| 700 | _aSarma, Meghna | ||
| 700 | _aVishwakarma, A. K. | ||
| 942 | _cTB | ||
| 999 |
_c47096 _d47096 |
||