| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095353.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789386546432 | ||
| 082 |
_a519.5 _bKUS |
||
| 100 | _aKushwaha, K. S. | ||
| 245 | 0 |
_aPractical multivariate statistics / _cK. S. Kushwaha |
|
| 260 |
_aNew Delhi : _bNIPA, _c2019. |
||
| 300 | _avi, 381 p.; hb | ||
| 650 | _aMultivariate analysis | ||
| 700 | _aKumar, Rajesh | ||
| 942 | _cTB | ||
| 999 |
_c47104 _d47104 |
||